Sports Home | Moulsford Preparatory School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | Boys-U13A | ![]() ![]() | v | ![]() ![]() | Shrewsbury House School | Away ![]() | Details | |
10:30 | Boys-U13B | ![]() ![]() | v | ![]() ![]() | Shrewsbury House School | Away ![]() | Details | |
10:30 | Boys-U13C | ![]() ![]() | v | ![]() ![]() | Shrewsbury House School | Away ![]() | Details | |
10:30 | Boys-U12A | ![]() ![]() | v | ![]() ![]() | Shrewsbury House School | Home ![]() | Details | |
10:30 | Boys-U12B | ![]() ![]() | v | ![]() ![]() | Shrewsbury House School | Home ![]() | Details | |
10:30 | Boys-U12C | ![]() ![]() | v | ![]() ![]() | Shrewsbury House School | Home ![]() | Details |
There are no other events taking place today.