Sports Home | Moulsford Preparatory School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U13A | ![]() ![]() | 10-5 | ![]() ![]() | Abingdon School | Away ![]() | Details | ![]() |
14:30 | Boys-U13B | ![]() ![]() | 50-5 | ![]() ![]() | Abingdon School | Away ![]() | Details | ![]() |
14:30 | Boys-U12A | ![]() ![]() | 4-1 | ![]() ![]() | Lambrook School | Home ![]() | Details | ![]() |
14:00 | Boys-U12B | ![]() ![]() | 1-1 | Abingdon School Boys-U12A | Home ![]() | Details | ![]() | |
14:30 | Boys-U12B | ![]() ![]() | 1-1 | ![]() ![]() | Lambrook School | Home ![]() | Details | ![]() |
14:00 | Boys-U12C | ![]() ![]() | 30-15 | ![]() ![]() | Abingdon School Boys-U12B | tbc | Details | ![]() |
14:30 | Boys-U12C | ![]() ![]() | 4-6 | ![]() ![]() | Lambrook School | Home ![]() | Details | ![]() |
14:30 | Boys-U11A | ![]() ![]() | 0-20 | ![]() ![]() | Lambrook School | Home ![]() | Details | ![]() |
14:30 | Boys-U11B | ![]() ![]() | v | ![]() ![]() | Lambrook School | Home ![]() | Details | ![]() |
14:30 | Boys-U11C | ![]() ![]() | v | ![]() ![]() | Lambrook School | Home ![]() | Details | ![]() |
14:30 | Boys-U11D | ![]() ![]() | 50-20 | ![]() ![]() | Lambrook School | Home ![]() | Details | ![]() |
14:30 | Boys-U10A | ![]() ![]() | 30-15 | ![]() ![]() | Lambrook School | Away ![]() | Details | ![]() |
14:30 | Boys-U10B | ![]() ![]() | v | ![]() ![]() | Lambrook School | Away ![]() | Details | ![]() |
14:30 | Boys-U10C | ![]() ![]() | v | ![]() ![]() | Lambrook School | Away ![]() | Details | ![]() |
14:30 | Boys-U10D | ![]() ![]() | v | ![]() ![]() | Lambrook School | Away ![]() | Details | ![]() |
14:30 | Boys-U10E | ![]() ![]() | v | ![]() ![]() | Lambrook School | Away ![]() | Details | ![]() |
There are no other events taking place today.