Sports Home | Moulsford Preparatory School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | 1st XI | ![]() ![]() | v | Moulsford 7-a-side Tournament | Home ![]() | Details | ![]() | |
09:30 | 1st XI | ![]() ![]() | v | ![]() ![]() | St George's School, Windsor | Neutral ![]() | Details | |
09:45 | 1st XI | ![]() ![]() | v | ![]() ![]() | St Neot's Preparatory School | Neutral ![]() | Details | |
10:15 | 1st XI | ![]() ![]() | v | ![]() ![]() | Farleigh School | Neutral ![]() | Details | |
10:45 | 1st XI | ![]() ![]() | v | ![]() ![]() | Papplewick School | Neutral ![]() | Details | |
11:15 | 1st XI | ![]() ![]() | v | ![]() ![]() | Edgeborough | Neutral ![]() | Details | |
11:30 | 1st XI | ![]() ![]() | v | ![]() ![]() | Abingdon Preparatory School | Neutral | Details | |
12:00 | 1st XI | ![]() ![]() | v | ![]() ![]() | Wetherby Preparatory School | Neutral | Details | |
12:30 | 1st XI | ![]() ![]() | v | ![]() ![]() | Elstree School | Neutral | Details | |
14:30 | 1st XI | ![]() ![]() | v | Papplewick School | Home ![]() | Details | ![]() | |
09:45 | 2nd XI | ![]() ![]() | v | ![]() ![]() | Hazelwood School Boys-U13A | Neutral ![]() | Details | |
10:00 | 2nd XI | ![]() ![]() | v | ![]() ![]() | Elstree School Boys-U13A | Neutral ![]() | Details | |
10:15 | 2nd XI | ![]() ![]() | v | ![]() ![]() | King's College Prep Boys-U13A | Neutral ![]() | Details | |
10:30 | 2nd XI | ![]() ![]() | v | ![]() ![]() | Wetherby Preparatory School Boys-U13A | Neutral ![]() | Details | |
11:00 | 2nd XI | ![]() ![]() | v | ![]() ![]() | Abingdon Preparatory School Boys-U13A | Neutral ![]() | Details | |
11:45 | 2nd XI | ![]() ![]() | v | ![]() ![]() | St Neot's Preparatory School Boys-U13A | Neutral | Details | |
12:30 | 2nd XI | ![]() ![]() | v | ![]() ![]() | St George's School, Windsor Boys-U13A | Neutral | Details | |
14:30 | 2nd XI | ![]() ![]() | v | ![]() ![]() | Papplewick School | Away ![]() | Details | ![]() |
14:30 | 3rd IX | ![]() ![]() | v | ![]() ![]() | Papplewick School | Away ![]() | Details | ![]() |
14:30 | 4th IX | ![]() ![]() | v | ![]() ![]() | Papplewick School | Home ![]() | Details | ![]() |
14:30 | 5th IX | ![]() ![]() | v | Papplewick School Boys-U13D | Home ![]() | Details | ![]() | |
14:30 | 6th IX | ![]() ![]() | v | ![]() ![]() | Papplewick School Boys-U13E | Away ![]() | Details | ![]() |
14:30 | Colts A | ![]() ![]() | v | ![]() ![]() | Papplewick School | Away ![]() | Details | ![]() |
14:30 | Colts B | ![]() ![]() | v | ![]() ![]() | Papplewick School | Away ![]() | Details | ![]() |
14:30 | Colts C | ![]() ![]() | v | ![]() ![]() | Papplewick School | Away ![]() | Details | ![]() |
14:30 | Colts D | ![]() ![]() | v | ![]() ![]() | Papplewick School | Away ![]() | Details | ![]() |
14:30 | Boys-U10A | ![]() ![]() | v | ![]() ![]() | Papplewick School | Home ![]() | Details | ![]() |
14:30 | Boys-U10B | ![]() ![]() | v | ![]() ![]() | Papplewick School | Home ![]() | Details | ![]() |
14:30 | Boys-U10C | ![]() ![]() | v | ![]() ![]() | Papplewick School | Home ![]() | Details | ![]() |
14:30 | Boys-U10D | ![]() ![]() | v | ![]() ![]() | Papplewick School | Home ![]() | Details | ![]() |
There are no other events taking place today.