Sports Home | Moulsford Preparatory School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Time / Date | Venue | Opponent | Type | Details | |||
---|---|---|---|---|---|---|---|
14:30 Wednesday 14 Sep 2022 | Home ![]() | ![]() ![]() | Summer Fields School![]() ![]() | Details | ![]() | ||
15:00 Monday 19 Sep 2022 | Home ![]() | Postponed Senior Football House Matches | Details | ||||
14:30 Saturday 24 Sep 2022 | Home ![]() | ![]() ![]() | Ludgrove School![]() ![]() | Details | ![]() | ||
14:30 Wednesday 28 Sep 2022 | Home ![]() | ![]() ![]() | Cothill House![]() ![]() | Details | ![]() | ||
09:30 Saturday 01 Oct 2022 | Home ![]() | IAPS Regional 7 a-side Football Qualifier @ Moulsford | Details | ![]() ![]() | |||
14:30 Saturday 01 Oct 2022 | Home ![]() | ![]() ![]() | Lambrook School![]() ![]() | Details | ![]() | ||
14:30 Wednesday 05 Oct 2022 | Away ![]() | ![]() ![]() | Summer Fields School![]() ![]() | Details | ![]() | ||
14:30 Wednesday 12 Oct 2022 | Away ![]() | ![]() ![]() | Papplewick School![]() ![]() | Details | ![]() | ||
14:30 Wednesday 01 Mar 2023 | Home ![]() | Internal Match | Details | ||||
14:30 Wednesday 08 Mar 2023 | Home ![]() | ![]() | Abingdon Preparatory School Boys-U12A![]() ![]() | Details | ![]() | ||
14:30 Wednesday 15 Mar 2023 | Home ![]() | The Beacon School![]() | Details | ![]() | |||
14:30 Saturday 18 Mar 2023 | Away ![]() | ![]() | Caldicott Preparatory School![]() ![]() | Details | ![]() | ||
14:30 Wednesday 22 Mar 2023 | Away ![]() | ![]() ![]() | Oratory Prep School![]() ![]() | Details | ![]() | ||
Also see us on: The Schools' Football Website |
Time / Date | Venue | Opponent | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|
09:45 Saturday 01 Oct 2022 | Neutral ![]() | ![]() ![]() | Ludgrove School Boys-U13A![]() ![]() |
| Details | ||||
10:15 Saturday 01 Oct 2022 | Neutral ![]() | ![]() ![]() | Elstree School Boys-U13A![]() ![]() |
| Details | ||||
10:45 Saturday 01 Oct 2022 | Neutral ![]() | ![]() ![]() | Cranford House School Boys-U13A![]() ![]() |
| Details | ||||
11:15 Saturday 01 Oct 2022 | Neutral ![]() | ![]() ![]() | Farleigh School Boys-U13A![]() ![]() |
| Details | ||||
11:45 Saturday 01 Oct 2022 | Neutral ![]() | ![]() ![]() | King's Hall Boys-U13A![]() ![]() |
| Details | ||||
12:15 Saturday 01 Oct 2022 | tbc ![]() | ![]() ![]() | Ludgrove School Boys-U13A![]() ![]() |
| Details | ||||
Also see us on: The Schools' Football Website |
Football Fixture List: 2nd XI 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 2nd XI 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1278139